CONTOH COA UNTUK GEREJA.
Account No | Parent | Account Name | Account Type | Balance |
1101 | Cash | Cash/Bank | 235,000,000.00 | |
1101.001 | 1101 | Cash Perpuluhan 100% | Cash/Bank | 100,000,000.00 |
1101.002 | 1101 | Cash Persembahan Syukur & Terpadu 50% | Cash/Bank | 75,000,000.00 |
1101.003 | 1101 | Cash Persembahan Lepas & Khusus | Cash/Bank | 50,000,000.00 |
1101.004 | 1101 | Cash Sumbangan | Cash/Bank | 10,000,000.00 |
1101.005 | 1101 | Cash Lainnya | Cash/Bank | 0 |
1102 | Bank | Cash/Bank | 350,000,000.00 | |
1102.001 | 1102 | Bank BCA Gereja | Cash/Bank | 200,000,000.00 |
1102.002 | 1102 | Bank Mandiri Gereja | Cash/Bank | 150,000,000.00 |
1102.003 | 1102 | Bank Transfer (Pos Silang) IDR | Cash/Bank | 0 |
1103 | Persediaan Konsumsi Gereja | Other Current Asset | 7,500,000.00 | |
1104 | Beban Dibayar diMuka | Other Current Asset | 2,000,000.00 | |
1104.001 | 1104 | Sewa Dibayar Dimuka | Other Current Asset | 1,000,000.00 |
1104.002 | 1104 | Asuransi Dibayar Dimuka | Other Current Asset | 1,000,000.00 |
1104.999 | Transaksi Akvita Tetap | Other Current Asset | 0 | |
1105 | Inventory | Inventory | 0 | |
1201 | Aktiva Tetap | Fixed Asset | 0 | |
1201.001 | 1201 | Tanah | Fixed Asset | 0 |
1201.002 | 1201 | Gedung | Fixed Asset | 0 |
1201.003 | 1201 | Kendaraan | Fixed Asset | 0 |
1201.004 | 1201 | Inventaris | Fixed Asset | 0 |
1202 | Akumulasi Depresiasi Aktiva Tetap | Accumulated Depreciation | 0 | |
1202.001 | 1202 | Akumulasi Depresiasi Gedung | Accumulated Depreciation | 0 |
1202.002 | 1202 | Akumulasi Depresiasi Kendaraan | Accumulated Depreciation | 0 |
1202.003 | 1202 | Akumulasi Depresiasi Inventaris | Accumulated Depreciation | 0 |
2104 | Hutang Gereja | Other Current Liability | 138,500,000.00 | |
2104.001 | 2104 | Hutang Perpuluhan 100% Bulan Lalu | Other Current Liability | 100,000,000.00 |
2104.002 | 2104 | Hutang Persembahan Syukur & Terpadu 50% Bulan Lalu | Other Current Liability | 37,500,000.00 |
2104.003 | 2104 | Hutang Gaji | Other Current Liability | 1,000,000.00 |
3100 | SALDO AWAL | Equity | 0 | |
3400 | SHU | Equity | ||
4101 | Pendapatan Utama | Revenue | 0 | |
4101.001 | 4101 | Pendapatan PERPULUHAN 100% | Revenue | 0 |
4101.002 | 4101 | Pendapatan PERSEMBAHAN SYUKUR & TERPADU 50% | Revenue | 0 |
4101.003 | 4101 | Pendapatan PERSEMBAHAN LEPAS & KHUSUS | Revenue | 0 |
4101.004 | 4101 | Pendapatan SUMBANGAN | Revenue | 0 |
4101.999 | 4101 | Pendapatan Lain-lain | Revenue | 0 |
4102 | Discount Pendapatan | Revenue | 0 | |
4103 | Pengembalian Pendapatan | Revenue | 0 | |
5101 | Setoran ke Daerah | Expense | 0 | |
5101.001 | 5101 | Setoran Perpuluhan 100% | Expense | 0 |
5101.002 | 5101 | Setoran Persembahan Syukur & Terpadu 50% | Expense | 0 |
5101.003 | 5101 | Setoran Lainnya | Expense | 0 |
6100 | Beban dan Biaya Administrasi | Expense | 0 | |
6100.001 | 6100 | Biaya Gaji Karyawan Gereja | Expense | 0 |
6100.002 | 6100 | Biaya Kebersihan dan Keamanan | Expense | 0 |
6100.003 | 6100 | Biaya Pemakaian Konsumsi Gereja | Expense | 0 |
6100.004 | 6100 | Biaya Sewa | Expense | 0 |
6100.005 | 6100 | Biaya Jamuan Tamu & Acara Khusus | Expense | 0 |
6100.006 | 6100 | Biaya Transportasi | Expense | 0 |
6100.007 | 6100 | Biaya Perbaikan Gedung | Expense | 0 |
6100.008 | 6100 | Biaya Perbaikan Kendaraan | Expense | 0 |
6100.009 | 6100 | Biaya Perbaikan Inventaris Gereja | Expense | 0 |
6100.010 | 6100 | Biaya Pembelian Sekolah Sabat untuk Jemaat | Expense | 0 |
6100.011 | 6100 | Biaya Pembelian Majalah dan Pustaka Lainnya | Expense | 0 |
6100.012 | 6100 | Biaya Pembelian Alat-alat Tulis & Perpustakaan | Expense | 0 |
6100.013 | 6100 | Biaya Konsultasi & Pembicara KKR | Expense | 0 |
6100.014 | 6100 | Pajak Bumi dan Bangunan Gereja | Expense | 0 |
6100.015 | 6100 | Biaya Sumbangan Kepada Anggota | Expense | 0 |
6100.016 | 6100 | Biaya Sumbangan Kepada Pihak Luar Gereja | Expense | 0 |
6200.999 | 6100 | Biaya administrasi Lainnya | Expense | 0 |
6200 | Beban Utilitas | Expense | 0 | |
6200.001 | 6200 | Biaya Listrik | Expense | 0 |
6200.002 | 6200 | Biaya Telepon | Expense | 0 |
6200.003 | 6200 | Biaya Internet | Expense | 0 |
6200.004 | 6200 | Biaya Air Bersih (PAM) | Expense | 0 |
6300 | Beban Depresiasi | Expense | 0 | |
6300.001 | 6300 | Beban Depresiasi Gedung | Expense | 0 |
6300.002 | 6300 | Beban Depresiasi Kendaraan | Expense | 0 |
6300.003 | 6300 | Beban Depresiasi Inventaris Gereja | Expense | 0 |
6400 | Beban & Biaya Lain-lain | Other Expense | 0 | |
6400.001 | 6400 | Biaya Administrasi Bank | Other Expense | 0 |
6400.002 | 6400 | Biaya Bunga Bank | Other Expense | 0 |
6400.003 | 6400 | Laba/Rugi Pelepasan Aktiva Tetap | Other Expense | 0 |
6400.004 | 6400 | Biaya Pajak Bunga Bank & Deposito | Other Expense | 0 |
7100 | Pendapatan Lain-lain | Other Income | 0 | |
7100.001 | 7100 | Laba/Rugi dari Penilaian Kembali Aktiva Tetap | Other Income | 0 |
SETUP AWAL
CARA INPUT TRANSAKSI
TAMPILAN LAPORAN YANG DIHASILKAN.